![]()
| | | 12th Nationwide Open Dharma Shree BodyBuilding Championship-2011 | ||||
| | | | List of Selected Participants for Final | ||||
| | | | 19th September, 2011 | ||||
| | | | | | | | |
| Organizer : | | | Wt Category : 55 Kg. | ||||
| Tag No. | Wt. Cat. | Body Wt. | Name of Participants | Associate With | Place | Tot. Part. | |
| | | | | | | | |
| 3 | 55 | | Naresh Diwakar | Active Physical Fitness | | 6 | |
| 5 | 55 | | Anil Tamrakar | Kalimati Freindship Gym | | ||
| 11 | 55 | | Bikash Yadav | Prime Fitness, Kirtipur | | ||
| 14 | 55 | | Suresh Gurung | Bulls Gym, Pokhara | | ||
| 16 | 55 | | Suresh Rajbanshi | Chitwan Fitness Centre | | ||
| 38 | 55 | | Sujan Tamang | | | ||
| | | | | | | Wt Category : 60 Kg. | |
| Tag No. | Wt. Cat. | Body Wt. | Name of Participants | Associate With | Place | Tot. Part. | |
| | | | | | | | |
| 31 | 60 | | Schit Pradhan | Kalimati Freindship Gym | | 6 | |
| 33 | 60 | | Ransing Limbu | New Gold's Gym | | ||
| 34 | 60 | | Suresh Tamang | The Perfect Gym, Balaju | | ||
| 39 | 60 | | Sundar Khadki | Complete Health Club | | ||
| 41 | 60 | | Ram Hari Khanal | | | ||
| 58 | 60 | | Gyan Narayan Maharjan | | | ||
| | | | | | | Wt Category : 65 Kg. | |
| Tag No. | Wt. Cat. | Body Wt. | Name of Participants | Associate With | Place | Tot. Part. | |
| | | | | | | | |
| 51 | 65 | | Prakash Chulyadhyo | Roboast Gym, Bhaktapur | | 6 | |
| 52 | 65 | | Devendra Bajracharya | Kalimati Freindship Gym | | ||
| 54 | 65 | | Bikash Chaoudhary | | | ||
| 55 | 65 | | Bijay Sunar | Muscle World Gym | | ||
| 56 | 65 | | Shyam Shrestha | | | ||
| 57 | 65 | | Chandra Maharjan | New Gold's Gym | | ||
| | | | | | | Wt Category : 70 Kg. | |
| Tag No. | Wt. Cat. | Body Wt. | Name of Participants | Associate With | Place | Tot. Part. | |
| | | | | | | | |
| 59 | 70 | | Arjun Barnawal | | | 6 | |
| 65 | 70 | | Jay Maharjan | Kalimati Freindship Gym | | ||
| 66 | 70 | | Mukti Raj Rai | Platinum Physical Fitness, Sukedhara | | ||
| 67 | 70 | | Anil Shrestha | Royal Gym, Bouddha | | ||
| 69 | 70 | | Sanjeev Kumar Shrestha | | | ||
| 70 | 70 | | Pravash KC | | | ||
| | | | | | | Wt Category : 75 Kg. | |
| Tag No. | Wt. Cat. | Body Wt. | Name of Participants | Associate With | Place | Tot. Part. | |
| | | | | | | | |
| 71 | 75 | | Roshan Manandhar | Roboast Gym, Bhaktapur | | 6 | |
| 73 | 75 | | Biru Maharjan | Kalimati Freindship Gym | | ||
| 75 | 75 | | | | | ||
| 77 | 75 | | Saroj Manandhar | | | ||
| 78 | 75 | | Maheswor Maharjan | Univershal Gym, Naradevi | | ||
| 79 | 75 | | Kiran Shrestha | The Perfect Gym, Balaju | | ||
| | | | | | | Wt Category : +75 Kg. | |
| Tag No. | Wt. Cat. | Body Wt. | Name of Participants | Associate With | Place | Tot. Part. | |
| | | | | | | | |
| 101 | +75 | | Sanu Gurung | Kantipur Fitness Centre | | 6 | |
| 102 | +75 | | Bimal Jung Shahi | Roayal Gym, Bouddha | | ||
| 103 | +75 | | Ratna Sundar Ngakusi | Desparado Gym, Bhaktapur | | ||
| 104 | +75 | | Lokendra Pariyar | Muscle World Gym | | ||
| 105 | +75 | | Kamal Gurung | Royal Gym, Bouddha | | ||
| 106 | +75 | | Shree Krishna Shrestha | National Gym, Banepa-11, Kavre | | ||
Total Pageviews
Sunday, September 18, 2011
0
बार् हाूै धर्मश्रीको पि्रजजिङ राउण्ड सम्पन्न
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment